Share
Rhodes V8 Pro
Rhodes V8 Pro
Couldn't load pickup availability
BUILD YOUR IDEAL RHODES SOUND
Discover the hallowed sound and feel of the acclaimed Rhodes MK8 electric piano at your fingertips in any recording studio or live performance. The V8 is a deeply multi-sampled and modelled, hyper-realistic version of the Rhodes MK8, capturing all the nuance and character of the flagship electric piano. The V8 is the final destination for musicians looking to augment their productions with the timeless beauty of ‘The True Rhodes Sound’.
THE RHODES V8 PRO
For audio voyagers that seek ultimate control, Rhodes has created the V8 Pro Edition, expanding the V8’s vast sonic palette, tweakability and nuance – offering a forensic level of control and customisation. For the V8 Pro Edition, Rhodes has deeply modelled the intimate behaviour of the MK8 FX board – featuring a VCA Compressor and Phaser paired with Bucket-Brigade Chorus and Delay.
In addition to the V8 specifications, the V8 Pro also includes:
- 100 Factory Presets, 72 Factory profiles
- 108 Artist Presets, 66 Artist Profiles
- User-editable and saveable Presets and Profiles
- Customise the instrument’s tone, timbre and feel with precise per-note control over multiple settings.
- Total size original recordings: ca. 60 GB total size on disk (after lossless data reduction): ca. 22 GB
- VCA Modelled Compressor and 4-Stage Stereo Phaser
- Envelope control for auto-wah effects
- Bucket Brigade Modelled Delay and Stereo Chorus
- Mic/Amp/Cab Simulation
| Category | Feature | V8 PRO | V8 |
|---|---|---|---|
| MODELS | Reproduction Type | Hyper-Real reproduction of the Rhodes MK8 Electric Piano | |
| Presets Included | 208 | 72 | |
| Profiles (Piano Setups) | 120 | 72 | |
| User-Editable Profiles | ✔ Yes | ✘ No | |
| PRE-AMP | Volume, Drive, EQ | Included | Included |
| Envelope (EQ Mid Freq) | Included | Included | |
| Vari-Pan Rate & Depth | Included | Included | |
| Vari-Pan Waveforms | Square, Ramp, Triangle, Sine | Square | |
| Audio Rate Modulation | ✔ Yes (Ringmod) | ✘ No | |
| FX Section (Compressor, Chorus, Phaser, Delay) | ✔ Yes | ✘ No | |
| Amp Simulation (Amps & Mics) | ✔ Yes | ✘ No | |
| FX DETAIL | VCA Compressor | Amount, Make-Up Gain, Threshold | ✘ No |
| BBD Stereo Chorus | Rate, Depth, Delay, Phase, Spread | ✘ No | |
| VCA Stereo Phaser | Rate, Depth, Resonance, Phase, Spread | ✘ No | |
| BBD Delay | Time, Feedback, Mix, Pingpong, Jitter, Spread | ✘ No | |
| SET-UP / DETAIL | Per-Note Editor | Timbre, Damper, Tuning, Level lanes | ✘ No |
| Main Section Tuning | Tuning, Mech. Volume, Timbre Shift | ✘ No | |
| Profile EQ | 4-band (Low, Mid 1, Mid 2, High) Gain/Freq | ✘ No | |
| Velocity Control | Curve, Depth | ✘ No | |
| Pedal Noise | Level, Init Velocity | ✘ No | |
| AMP SIM | Amp Models | Suitcase, Twin, Lab 5, Jazz | ✘ No |
| Mic Models | Dynamic and Condenser | ✘ No | |
| SYSTEM | Operating System | macOS 11–14 (Intel/Apple Silicon), Windows 10–11 | |
| RAM & Disk | 8 GB RAM minimum, 25 GB Free Disk Space | ||
| Plugin Formats | VST2, VST3, AU, AAX | ||
