Share
Rhodes V8
Rhodes V8
Couldn't load pickup availability
BUILD YOUR IDEAL RHODES SOUND
Discover the hallowed sound and feel of the acclaimed Rhodes MK8 electric piano at your fingertips in any recording studio or live performance. The V8 is a deeply multi-sampled and modelled, hyper-realistic version of the Rhodes MK8, capturing all the nuance and character of the flagship electric piano. The V8 is the final destination for musicians looking to augment their productions with the timeless beauty of ‘The True Rhodes Sound’.
THE RHODES V8
The V8 is a hyper-realistic re-creation of the Rhodes MK8 electric piano and the first official plug-in by Rhodes.
Encompassing 30,000 samples directly sampled from Rhodes’ flagship MK8 piano, including up to 127 velocity layers, 14 articulations and mechanical noise – the V8 additionally employs a hyper-real modelling engine, providing a level of sonic authenticity never before heard in any other electric piano virtual instrument.
- Over 30.000 samples recorded at 96 kHZ / 24 Bit
- Up to 127 velocity layers per key, 14 articulations from sustains to various types of staccatos, portamentos and legatos to note offs, sympathetic resonances, mechanical noises and more.
- 72 factory Presets and 72 factory Profiles.
- Total size original recordings: ca. 60 GB Total size on disk (after lossless data reduction): ca. 22 GB
- Parametric EQ featuring Low Gain, Mid Gain, Mid Freq & High Gain
- Diode-based Drive control for crunch and heavy distorted sounds
- Envelope control for auto-wah effects
| Category | Feature | V8 PRO | V8 |
|---|---|---|---|
| MODELS | Reproduction Type | Hyper-Real reproduction of the Rhodes MK8 Electric Piano | |
| Presets Included | 208 | 72 | |
| Profiles (Piano Setups) | 120 | 72 | |
| User-Editable Profiles | ✔ Yes | ✘ No | |
| PRE-AMP | Volume, Drive, EQ | Included | Included |
| Envelope (EQ Mid Freq) | Included | Included | |
| Vari-Pan Rate & Depth | Included | Included | |
| Vari-Pan Waveforms | Square, Ramp, Triangle, Sine | Square | |
| Audio Rate Modulation | ✔ Yes (Ringmod) | ✘ No | |
| FX Section (Compressor, Chorus, Phaser, Delay) | ✔ Yes | ✘ No | |
| Amp Simulation (Amps & Mics) | ✔ Yes | ✘ No | |
| FX DETAIL | VCA Compressor | Amount, Make-Up Gain, Threshold | ✘ No |
| BBD Stereo Chorus | Rate, Depth, Delay, Phase, Spread | ✘ No | |
| VCA Stereo Phaser | Rate, Depth, Resonance, Phase, Spread | ✘ No | |
| BBD Delay | Time, Feedback, Mix, Pingpong, Jitter, Spread | ✘ No | |
| SET-UP / DETAIL | Per-Note Editor | Timbre, Damper, Tuning, Level lanes | ✘ No |
| Main Section Tuning | Tuning, Mech. Volume, Timbre Shift | ✘ No | |
| Profile EQ | 4-band (Low, Mid 1, Mid 2, High) Gain/Freq | ✘ No | |
| Velocity Control | Curve, Depth | ✘ No | |
| Pedal Noise | Level, Init Velocity | ✘ No | |
| AMP SIM | Amp Models | Suitcase, Twin, Lab 5, Jazz | ✘ No |
| Mic Models | Dynamic and Condenser | ✘ No | |
| SYSTEM | Operating System | macOS 11–14 (Intel/Apple Silicon), Windows 10–11 | |
| RAM & Disk | 8 GB RAM minimum, 25 GB Free Disk Space | ||
| Plugin Formats | VST2, VST3, AU, AAX | ||
