FL Studio Editions Compared
FL Studio Compare
Edition | ||||
Overview | ||||
FL Cloud 'Free user' access (Sounds & Mastering) | Yes | Yes | Yes | Yes |
FL Cloud 1 Month free Trial (Full access) | Yes | Yes | Yes | Yes |
Stem Separation | No | Yes | Yes | Yes |
Audio Editors |
0 |
2 |
3 |
3 |
Instruments & Effects |
84 |
94 |
103 |
116 |
Audio recording | ||||
Audio Clips |
8 |
Unlimited |
Unlimited |
Unlimited |
Playlist features | Partly | Yes | Yes | All |
Effects | Partly | Partly | Partly | All |
MIDI Support & Scripting | Yes | Yes | Yes | Yes |
Included Content (Sample, Loops, Presets) | Yes | Yes | Yes | Yes |
Lifetime Free Updates | Yes | Yes | Yes | Yes |
Audio Editors | ||||
Edison | No | Yes | Yes | Yes |
Newtime | No | Yes | Yes | Yes |
Newtone | No | No | Yes | Yes |
Effects | ||||
Control Surface | Yes | Yes | Yes | Yes |
Distructor | Yes | Yes | Yes | Yes |
Effector (12 FX) | Yes | Yes | Yes | Yes |
EQUO | Yes | Yes | Yes | Yes |
Frequency Shifter | No | Yes | Yes | Yes |
Frequency Splitter | Yes | Yes | Yes | Yes |
Fruity 7 Band EQ | Yes | Yes | Yes | Yes |
Fruity Balance | Yes | Yes | Yes | Yes |
Fruity Bass Boost | Yes | Yes | Yes | Yes |
Fruity Blood Overdrive | Yes | Yes | Yes | Yes |
Fruity Center | Yes | Yes | Yes | Yes |
Fruity Chorus | Yes | Yes | Yes | Yes |
Fruity Compressor | Yes | Yes | Yes | Yes |
Fruity Convolver | Yes | Yes | Yes | Yes |
Fruity Delay | Yes | Yes | Yes | Yes |
Fruity Delay 2 | Yes | Yes | Yes | Yes |
Fruity Delay 3 | Yes | Yes | Yes | Yes |
Fruity Delay Bank | Yes | Yes | Yes | Yes |
Fruity Fast Distortion | Yes | Yes | Yes | Yes |
Fruity Fast LP | Yes | Yes | Yes | Yes |
Fruity Filter | Yes | Yes | Yes | Yes |
Fruity Flanger | Yes | Yes | Yes | Yes |
Fruity Flangus | Yes | Yes | Yes | Yes |
Fruity Formula Controller | Yes | Yes | Yes | Yes |
Fruity Free Filter | Yes | Yes | Yes | Yes |
Fruity HTML NoteBook | Yes | Yes | Yes | Yes |
Fruity Limiter | Yes | Yes | Yes | Yes |
Fruity Love Philter | Yes | Yes | Yes | Yes |
Fruity LSD | Yes | Yes | Yes | Yes |
Fruity Multiband Compressor | Yes | Yes | Yes | Yes |
Fruity Mute 2 | Yes | Yes | Yes | Yes |
Fruity NoteBook | Yes | Yes | Yes | Yes |
Fruity NoteBook 2 | Yes | Yes | Yes | Yes |
Fruity PanOMatic | Yes | Yes | Yes | Yes |
Fruity Parametric EQ | Yes | Yes | Yes | Yes |
Fruity Parametric EQ2 | Yes | Yes | Yes | Yes |
Fruity Phase Inverter | Yes | Yes | Yes | Yes |
Fruity Phaser | Yes | Yes | Yes | Yes |
Fruity Reeverb | Yes | Yes | Yes | Yes |
Fruity Reeverb 2 | Yes | Yes | Yes | Yes |
Fruity Scratcher | Yes | Yes | Yes | Yes |
Fruity Send | Yes | Yes | Yes | Yes |
Fruity Soft Clipper | Yes | Yes | Yes | Yes |
Fruity Squeeze | Yes | Yes | Yes | Yes |
Fruity Stereo Enhancer | Yes | Yes | Yes | Yes |
Fruity Stereo Shaper | Yes | Yes | Yes | Yes |
Fruity Vocoder | Yes | Yes | Yes | Yes |
Fruity WaveShaper | Yes | Yes | Yes | Yes |
Fruity X-Y Controller | Yes | Yes | Yes | Yes |
Fruity X-Y-Z Controller | Yes | Yes | Yes | Yes |
Gross Beat | No | No | Yes | Yes |
Hardcore (11 Guitar FX) | No | No | Yes | Yes |
Hyper Chorus | No | Yes | Yes | Yes |
Low Lifter | No | No | Yes | Yes |
LuxeVerb | No | No | No | Yes |
Maximus Multiband Maximizer | No | Yes | Yes | Yes |
Multiband Delay | No | Yes | Yes | Yes |
Patcher | Yes | Yes | Yes | Yes |
Peak Controller | Yes | Yes | Yes | Yes |
Pitch Shifter | No | No | No | Yes |
Pitcher | No | No | Yes | Yes |
Razer Chroma | Yes | Yes | Yes | Yes |
Soundgoodizer | Yes | Yes | Yes | Yes |
Spreader | No | Yes | Yes | Yes |
Transient Processor | No | No | No | Yes |
Tuner | Yes | Yes | Yes | Yes |
VFX Color Mapper | Yes | Yes | Yes | Yes |
VFX Keyboard Splitter | Yes | Yes | Yes | Yes |
VFX Note Mapper | Yes | Yes | Yes | Yes |
VFX Sequencer | Yes | Yes | Yes | Yes |
Vintage Chorus | No | No | Yes | Yes |
Vintage Phaser | No | No | Yes | Yes |
Vocodex | No | Yes | Yes | Yes |
Instruments | ||||
3x OSC | Yes | Yes | Yes | Yes |
Autogun | Yes | Yes | Yes | Yes |
BassDrum | Yes | Yes | Yes | Yes |
BeepMap | Yes | Yes | Yes | Yes |
BooBass | Yes | Yes | Yes | Yes |
Channel Sampler | Yes | Yes | Yes | Yes |
DirectWave Full | No | No | Yes | Yes |
DirectWave Player | Yes | Yes | Yes | Yes |
Drumaxx | No | No | Yes | Yes |
Drumpad | Yes | Yes | Yes | Yes |
FLEX | Yes | Yes | Yes | Yes |
Fruity DrumSynth Live | Yes | Yes | Yes | Yes |
Fruity DX10 | Yes | Yes | Yes | Yes |
Fruity Granulizer | Yes | Yes | Yes | Yes |
Fruity Kick | Yes | Yes | Yes | Yes |
Fruity Pad Controller (FPC) | Yes | Yes | Yes | Yes |
Fruity Slicer | Yes | Yes | Yes | Yes |
Groove Machine Synth (GMS) | Yes | Yes | Yes | Yes |
Harmless | No | No | Yes | Yes |
Harmor | No | No | No | Yes |
Kepler | No | Yes | Yes | Yes |
Kepler Exo | No | No | No | Yes |
MiniSynth | Yes | Yes | Yes | Yes |
Morphine | No | No | No | Yes |
Ogun | No | No | No | Yes |
Plucked! | Yes | Yes | Yes | Yes |
Poizone | No | No | No | Yes |
Sakura | No | No | No | Yes |
Sawer | No | No | No | Yes |
SimSynth Live | Yes | Yes | Yes | Yes |
Slicex | No | Yes | Yes | Yes |
SoundFont Player | No | Yes | Yes | Yes |
Speech Synthesizer | Yes | Yes | Yes | Yes |
Sytrus | Yes | Yes | Yes | Yes |
Toxic Biohazard | No | No | No | Yes |
Transistor Bass | No | No | No | Yes |
Wave Traveller | Yes | Yes | Yes | Yes |
Video & Visual | ||||
Fruity Big Clock | Yes | Yes | Yes | Yes |
Fruity dB Meter | Yes | Yes | Yes | Yes |
Fruity Spectroman | Yes | Yes | Yes | Yes |
Fruity Video Player | No | No | Yes | Yes |
Video Visualizer (ZGameEditor) | Yes | Yes | Yes | Yes |
Wave Candy | Yes | Yes | Yes | Yes |
Windows and Mac Compare
Feature or Plugin | Windows | macOS |
---|---|---|
32 Bit | No# | No## |
64 Bit | Yes | Yes (ARM + Intel) |
FL Studio Features | ||
Rewire | Yes | No |
FL Studio as a plugin | VST | VST, AU |
Plugin Support | VST, VST3 (32/64), CLAP | VST, VST3, AU (64), CLAP |
Edison Scripting (Run button) | Yes | Yes |
REX file support (.rx2) | Yes | YesR |
Piano roll - Export as score sheet (.pdf) | Yes | No |
Startup screen fruit image splash | Yes | No |
Plugins & Plugin Features | ||
Dashboard | Yes | No |
Razer Chroma | Yes | No |
Fruity LSD | Yes | No |
Fruity Slayer | Yes | No |
Speech Synth | Yes | No |
WASP | 32 Bit only | No |
WASP XT | 32 Bit only | No |
Selected Deals
-
40% OFF
XLN Audio XO
Regular price $76.80Regular priceUnit price / per$128.00Sale price $76.8040% OFF -
64% OFF
Eventide Crystals
Regular price $35.00Regular priceUnit price / per$99.00Sale price $35.0064% OFF -
Cherry Audio Stardust 201 Tape Echo
Regular price $19.00Regular priceUnit price / per -
75% OFF
Eventide Blackhole
Regular price $49.00Regular priceUnit price / per$199.00Sale price $49.0075% OFF -
Eastwest Hollywood Scoring Essentials Bundle
Regular price $349.00Regular priceUnit price / per$897.00Sale price $349.0061% OFF -
EastWest World Instrument Bundle GYPSY / RA / SILK BUNDLE
Regular price $119.00Regular priceUnit price / per$447.00Sale price $119.0073% OFF -
25% OFF
Steven Slate Drums 5.5
Regular price $89.00Regular priceUnit price / per$119.00Sale price $89.0025% OFF -
Pulsar Audio 1178 Compressor
Regular price $129.00Regular priceUnit price / per